Price List
List of Fees For Website orders
List of fees for a wallet
Wallet Tariffs | |||
Section | Commission Name | Customer Tariff | Remarks |
Deposit to a Wallet
|
From the customer’s bank account | Free of charge | |
Using a credit card | 1.50% | From the deposit amount | |
Using the Bit (application) button | 1.80% | From the deposit amount | |
Tourist Card Fee | 3.50% | From the deposit amount | |
AMEX Card Fee | 2.80% | From the deposit amount | |
Deposit installment spreading | As detailed in the agreement terms | Interest for providing credit. Full and detailed disclosure will provided in advance prior to the performance of every credit transaction and it will be subject to the customer’s confirmation. The interest will be paid in addition to the credit card deposit commission | |
In cash at loading (topping) points | 20 NIS | Clerk commission payment may be added at the loading point according to its tariffs | |
Transfer to Another Wallet | From the wallet’s balance | Free of charge | |
Using a credit card | 1.50% | The transfer amount is calculated. In a transfer to a business customer, the transfer commission may be paid by the payee | |
Using the Bit (application) button | 1.80% | ||
Tourist Card Fee | 3.50% | ||
AMEX Card Fee | 2.80% | ||
Transfer installment spreading | As detailed in the agreement terms | Interest for providing credit. Full and detailed disclosure will provided in advance prior to the performance of every credit transaction and it will be subject to the customer’s confirmation. The interest will be paid in addition to the credit card deposit commission | |
Additional Services – Business Clients |
Issuance of Custom Payment Page | 59.9 ILS one-time fee | From the first in December 2024 |
3DS transaction fee | 2.5 ₪ | From the first in December 2024 | |
Transaction fee | 2 ₪ | From the first in December 2024 | |
Withdrawal from Wallet
|
To the customer’s bank account | Free of charge | |
Crediting the customer’s credit card | 1.50% | ||
In cash at loading (topping) points | 20 NIS | Clerk commission payment may be added at the loading (topping) point according to its tariffs | |
Special Services | Transaction enquiry commission/chargeback (debit refund) commission | 60 NIS | The commission will be collected from the funds recipient |
List of fees for a card
Reloadable Card Tariffs | |||
Section | Commission Name | Customer Tariff | Remarks |
Issuing fee | One-time issuing cost | 19 NIS | Additional charges may apply when collecting at a loading (topping) point |
Delivery fee | Delivery fee | 30 NIS | |
Card fee | Monthly card fee | 9 NIS | The commission is collected in full each month for the previous month. The first charge after issuing will be carried out following the performance of a card transaction. The full commission will be paid for the first month regardless of the first transaction performance date |
Card loading (topping) | Loading (topping) commission | 5 NIS | Loading (topping) commission via a bank transfer or credit card directly to the Company |
Loading (topping) commission with credit card | Clearing commission | 1.50% | Calculated from the loading (topping) amount and paid in addition to the card loading (topping) commission |
Loading (topping) commission with installments | Interest
|
As detailed in the agreement terms | Full and detailed disclosure will provided in advance prior to the performance of every credit transaction and it will be subject to the customer’s confirmation |
Special services | Chargeback handling | 30 NIS | |
Special services | Replacement (alternative) card issuing (regular issuing) | 50 NIS | |
Cash withdrawal | Cash withdrawals in Israel | 50 NIS | ATM/counter cash withdrawals, with and without card |
Foreign currency services | Foreign currency transactions or cash withdrawals
|
3.00% | ATM/counter cash withdrawals, with and without card. (2) This tariff will apply to all foreign currency transactions and cash withdrawals. Conversion from the original transaction currency to an NIS account will be performed according to the representative rate known at the time of transaction processing on the systems of Max IT Finance Ltd. Insofar as there exists no representative rate at The Bank of Israel, a conversion will be performed, in VISA cards: from the original transaction currency to USD according to the rate determined by VISA International, and to NIS according to the representative rate known at the time of transaction processing on the systems of Max IT Finance Ltd. |
Foreign currency services
|
Foreign currency acquisition from a money changer using a credit card | $ 6.00
|
The commission will be charged in NIS according to the representative rate known at the time of transaction processing on the systems of Max IT Finance Ltd. |
Information | Document location | 15 NIS | In case of voucher ordering due to a chargeback, the commission will be collected only in cases in which the Company has determined that the chargeback was unjustified |
Additional services | Notice of arrears | 50 NIS | |
Additional services | Legal warning letter (by a Lawyer) | 145 NIS | |
Additional services | Registration of liens with a Registrar by the Company’s representative | 107 NIS | Third-party expense for a registration fee with the Registrar of Pledges will be added to this commission |
A charge may be added at the loading (topping) point, in accordance with its rules and tariffs, for the provision of services at loading (topping) points |